Track weekly work hours, breaks, and calculate total pay with overtime
| Day | Time In | Time Out | Break (min) | Total Hours |
|---|---|---|---|---|
| Monday | 0.00 | |||
| Tuesday | 0.00 | |||
| Wednesday | 0.00 | |||
| Thursday | 0.00 | |||
| Friday | 0.00 | |||
| Saturday | 0.00 | |||
| Sunday | 0.00 | |||
| Weekly Total Hours: | 0.00 | |||
This free time card calculator helps employees and employers track weekly work hours and calculate gross pay.
Note on Overtime:
This calculator uses the standard "weekly overtime" rule (anything over 40 hours/week). Some states (like California) calculate overtime daily (any hours over 8 hours/day).