Convert grams (g) to ounces (oz) accurately for cooking, shipping, and everyday measurements.
Ounces
3.53 oz
Precise: 3.5274 oz
Pounds + Oz
3.5 oz
Pounds Only
0.2205 lb
Kilograms
0.1000 kg
| Grams | Ounces | Pounds | Example |
|---|---|---|---|
| 5 g | 0.18 oz | 0.011 lb | ~1 teaspoon sugar |
| 14 g | 0.49 oz | 0.031 lb | ~1 tablespoon |
| 28.35 g | 1.00 oz | 0.063 lb | 1 ounce exactly |
| 50 g | 1.76 oz | 0.110 lb | Small chocolate bar |
| 100 g | 3.53 oz | 0.220 lb | Medium portion |
| 200 g | 7.05 oz | 0.441 lb | ~7 oz |
| 250 g | 8.82 oz | 0.551 lb | ~1/2 pound |
| 454 g | 16.01 oz | 1.001 lb | 1 pound exactly |
| 500 g | 17.64 oz | 1.102 lb | ~1.1 pounds |
| 1000 g | 35.27 oz | 2.205 lb | 1 kilogram |
Converting grams to ounces is the process of changing a measurement from the metric system (grams) to the imperial/US customary system (ounces). This conversion is commonly needed when cooking with international recipes, shipping packages, or measuring ingredients.
To convert grams to ounces, use this formula:
Alternatively, you can remember that 1 ounce = 28.3495 grams, so divide grams by 28.3495 to get ounces. The multiplication method above is more convenient for calculations.
There are two types of ounces you should know about: