Estimate your one rep max (1RM) deadlift based on the weight and reps you can perform. Uses multiple proven formulas for accurate estimation.
For best accuracy, use 1-10 reps
These standards are based on bodyweight ratios and represent typical strength levels for trained lifters.
| Level | Male (× BW) | Female (× BW) | Description |
|---|---|---|---|
| Beginner | < 1.0× | < 0.7× | New to lifting |
| Novice | 1.0× - 1.5× | 0.7× - 1.1× | 6+ months training |
| Intermediate | 1.5× - 2.0× | 1.1× - 1.5× | 1-2 years training |
| Advanced | 2.0× - 2.5× | 1.5× - 1.8× | 3-5 years training |
| Elite | 2.5×+ | 1.8×+ | Competitive level |
Disclaimer: These are estimates only. Actual 1RM may vary. Always use proper form and have a spotter when testing maximal lifts.